| Oystering Schools Scientific Data |
|---|
Mean Water Quality Parameters
SALINITY
(parts per thousand)
| Month | Mean | Min | Max |
|---|---|---|---|
| October | 24 | 15 | 28 |
| November | 22 | 16 | 29 |
| December | 23 | 13 | 26 |
Question:
How do your salinity values compare with the average? Do you think the oysters grow best in high or low salinities?
| Month | Mean | Min | Max |
|---|---|---|---|
| October | 18 | 12 | 26 |
| November | 13 | 06 | 16 |
| December | 10 | 06 | 15 |
Question:
Can you see any relation between oyster growth and temperature? Does temperature affect oysters feeding, metabolism, respiration?
| Month | Mean | Min | Max |
|---|---|---|---|
| October | 0.9 | 0.3 | 1.5 |
| November | 1.3 | 0.5 | 3.1 |
| December | 1.6 | 0.7 | 2.8 |
Question:
Why has the Secchi Depth increased from October to December? Do you think this affects oysters at all?