| Organism | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beach Hopper | 3 | 2 | 1 | 1 | 1 | 3 | 2 | |||
| Horseshoe Crab | 1 | |||||||||
| Sand Digger | 2 | 1 | 1 | 1 | 1 | |||||
| Ghost Crab | 1 | 1 | ||||||||
| Mole Crab | 8 | 5 | 2 | 2 | 2 | 6 | 7 | 3 | 3 | 2 |
| Dwarf Tellin | 13 | 9 | 10 | 5 | 4 | 3 | 7 | 9 | 11 | |
| Summer Flounder | 1 | 1 | ||||||||
| Trumpet Worm | 1 | 2 | 1 | |||||||
| Lady Crab | 1 | 1 | 2 | 1 |
Ths data would suggest that this environment favors certain critters such as tellins and mole crabs (at least at this tidal level).