| Synopsis |
Viewing Time: 11 minutes. Start at the frame of the crock pot in Buck's store. The end credits include the names of the watermen in the video |
| In Buck's Store | Linda and Ronnie and the others are sitting at a table in Buck's store. Buck is fixing lunch for everyone. Linda says, "We done gone the way of the dinosaurs. Maybe not this year, but next year. " Ronnie's back is worse. The doctor tells him to quit working on the water or risk being in a wheelchair for the rest of his life. Linda sees changes happening all around her. The watermen are becoming extinct and it is not their fault. |
| The Watermen on the Dock | The scene switches to the men standing on the dock. They are frustrated about the government regulations. They had the best oyster year in a long time. They caught the state's quota of 80,000 bushels 6 weeks before the season ended, and the government closed the James River anyway. One of the men is getting ready to go over to crabbing instead. Others can't do anything but harvest oysters because they don't have the equipment. They will be out of work. Linda has hired Calvin to go out clamming with her. She will have to sell the family boat. Ronnie has become an independent trucker. |
| Billy Kellum's Boat | The Kellums arrive safely at the marina. Vernon Carter is painting the name on the boat. Gail christens it and they launch it. |
| Back at the Store | At the store, Buck says the world around Guinea has changed a lot in his lifetime. In the 1960's, there were between 10,000 and 12,000 watermen along the Virginia part of the Chesapeake. Young people could look forward to working the water. Now there are fewer than 4,000. Eleven million people are competing for the use of the Bay. The number will continue to grow. The Guinea watermen work hard and love what they do, but their future is uncertain. It is a shame to see their traditions and way of life disappearing. Mr. Hogge is optimistic that he will finish repairing his nets. He says to just keep pushing along. There are always nets to mend. |
| Before Viewing | Ask students what they would do if they were in a situation like that of the watermen. Remind them that Ronnie said he had a bad back. Invite them to predict what might happen to him. Tell students the last segment will summarize some of the changes in the lives of the watermen. Ask students what they would do if they were in a situation like that of the watermen. Remind them that Ronnie said he had a bad back. Invite them to predict what might happen to him. Tell students the last segment will summarize some of the changes in the lives of the watermen. |
| During Viewing | Show the fourth section of the video. Continue recording as in previous lessons, using the Video Note-Taking Form for Lesson 4. Remind students to jot down key terms, names, events, dates, and questions on the left side of the form. Notes should be taken in sequential order. |
After Viewing | After watching the video, have students work in previously established small groups to extend each other's information. Students may want to take turns reading their individual notes aloud so that other members of the group can add information they may have missed. All new information should be recorded on the right hand side of the Video Note-Taking Form. |
| Summary | Meet with the whole class and develop the post-graphic organizer to summarize the key points from the video. Allow time for students to complete the KWL and the Anticipation Guide. At this point, you may wish to re-play the video tape or continue on with other activities. |
| extinct |
They're becoming extinct, and it's not their fault.
(No longer living or in use.) noun |
| quota |
The watermen caught the state's quota of 80,000 bushels 6 weeks before the season ended.
(A set amount) noun |
Suggestions : 1) Discuss the questions with the whole class. 2) Assign one question to each student or pair of students. Have them present the answers to the class. 3) Choose a few of the questions and have students write the answers.