To the Teacher: The following charts list the total number of pounds caught and the price per pound the buyers paid the fishermen for the years 1973 and 1996. You may want to use the information to develop math activities related to the topics in the video.
| Species | Pounds | Price |
|---|---|---|
| clams | 43,323,174 | $ 0.11 |
| hard shell blue crab | 36,746,154 | $ 0.11 |
| soft shell blue crab & peeler | 982,963 | $ 0.51 |
| horseshoe crab | 88,650 | $ 0.02 |
| winter flounder | 2,011 | $ 0.18 |
| summer flounder | 3,231,515 | $ 0.27 |
| lobster | 199,256 | $ 1.43 |
| spring oysters | 654,391 | $ 0.64 |
| fall oysters | 1,676,336 | $ 0.57 |
| quahogs | 13,54,409 | $ 0.93 |
| sea scallops | 772,553 | $ 1.74 |
| tuna | 587 | $ 0.30 |
| Species | Pounds | Price |
|---|---|---|
| clams | -- | -- |
| hard shell blue crab | 32,518,256 | $ 0.61 |
| soft shell blue crab | 64,683 | 4.89 |
| blue peeler crab | 1,633,792 | $ 2.07 |
| horseshoe crab | 85,655 | $ 0.79 |
| winter flounder | 67 | $ 0.79 |
| summer flounder | 120,862 | $ 1.89 |
| lobster | 1,194 | $ 3.59 |
| spring oysters | 9,948 | $ 2.74 |
| fall oysters | 41,059 | $ 2.74 |
| quahogs | 142,039 | $ 4.37 |
| sea scallops | 4,702,860 | $ 5.14 |
| tuna | 1,799 | $ 0.10 |
Prices courtesy of the Virginia Marine Resources Commission